Difference | |
---|---|
A2 Ghee | A1 Ghee |
It has Medicate values | It doesn’t have any medicate values |
It helps in reducing bad Cholesterol | It assists in increasing bad Cholesterol |
It has Omega 6 and 9. | Omega 6 and 9 both are missing. |
It has a natural golden color. | Additional yellow color is added. |
It has a taste that stands out. | The taste blends in the food and doesn’t stand out. |
It helps in improving eye vision and its health as it contains Beta Carotene. | Beta carotene is not available in A1 Ghee. |
It helps in improving abdomen health. | It doesn’t help in improving abdomen health. |
It assists in building immunity. | It hardly assists in building immunity. |
No Reviews Available